Home Faculties Student Life Our Services Newsroom Contact us
Payment Details
 
RETURNING STUDENTS

INDIGENE ND II

NON-INDIGENE ND II INDIGENE HND II  NON-INDIGENE HND II
Training Levy 2,000 3,500 3,000 4,500
Examination 2,000 2,000 1,500 1,500
Sports 300 300 300 300
Registration 500 500 500 500
Developement Levy 2,000 2,000 3,000 3,000
Consumables 300 300 500 500
Library Levy 300 300 500 500
ID Card 250 250 250 250
Health Services 500 500 500 500
Short Message Services 500 500 500 500
SUB TOTAL 8,650 10,150 10,550 12,050
ADDITIONAL FEES        
Faculty Fee 1,100.00 1,100.00 1,100.00 1,100.00
*Graduation Fee 2,000.00 2,000.00 2,000.00 2,000.00
Scratch card 500 500 500 500
GRAND TOTAL 12,250 13,750 14,150 15,650

 

FRESHERS

FRESHERS INDIGENE PRELIM NON-INDIGIENE PRELIM

INDIGENE ND I

NON-INDIGENE ND I INDIGENE HND I NON-INDIGENE HND I
Training Levy 14,400 17,750 3,000 4,500 4,500 6,000
Caution Levy 2,000 2,000 750 750 750 750
Examination 4,000 4,000 3,000 3,000 2,250 2,250
Sports 500 500 450 450 450 450
Registration 750 750 750 750 750 750
Verification 2,500 2,500 1,500 1,500 1,500 1,500
Developement Levy 2,250 3,500 2,650 3,150 4,300 4,800
Consumables 1,000 1,000 450 450 750 750
Library Levy 500 500 450 450 750 750
ID Card 500 500 375 375 375 375
Health Services 1,000 1,000 750 750 750 750
Hand Book 500 500 375 375 375 375
Short Message Services 500 500 500 500 500 500
SUB TOTAL 30,000 35,000 15,000 17,000 18,000 20,000
ADDITIONAL FEES            
Faculty/Center Fee 400 400 1,100.00 1,100.00 1,100.00 1,100.00
Scratch card 500 500 500 500 500 500
GRAND TOTAL 30,900 35,900 16,600 18,600 19,600 21,600

 

Print Copy  
Returning | Fresher  

*Note: This include Five hundred Naira (N500) refundable after return of Academic Gown